COVID19 has motivated me to take my elder son out hiking as an escape. Here are the hikes from this year.

| Hike | Date | Length | Supper/Pizza Place |
|---|---|---|---|
| Mount Monadnock | Mar 15 | 3.7 | None |
| Mount Kearsarge (Southern) | Mar 22 | 8 Miles | Charlie Mac’s |
| Mount Cardigan (and Firescrew) | Mar 29 | 6.2 | Checkmate Pizza |
| Mount Roberts | Apr 5 | 7.8 | Checkmate Pizza |
| Smarts Mountain | Apr 12 | 6.8 | Charlie Mac’s |
| Sandwich Dome and Jennings | Apr 19 | 7.9 | Checkmate Pizza |
| Mount Israel | Apr 26 | 6 | Ashland Pizza and Gril |
| Mount Chocorua | May 3 | 7.5 | Pizza Barn |
| Mount Mooselaukee | May 10 | 7.2 | Exit 28 |
| Shaw | May 17 | 7.9 | Ashland Pizza and Grill |
| Passaconway | May 24 | 9 | Exit 28 |
| Mount Tripyramid | May 31 | 10.2 | Exit 28 |
| Mount Osceola | Jun 7 | 7.8 | Exit 28 |
| Welch And Dickey | Jun 14 | 4 | Exit 28 |
| Mount Lafayette via Haystack | Jun 17 | 8 | Exit 28 |
| Russell Mountain | Jun 21 | 6 | Lobster with the Grandparents |
| North and South Kinsman | Jun 28 | 8 | Woodstock Inn |
| Mount Hancock | July 5 | 9.1 | |
| Mount Eisenhower | July 26 | 9.6 | Enzo’s |
| Bondcliff (Started Franconia Brook Campsitee, ended back at Lincoln Woods Parking Lot) | Aug 2 | 15.0 | Enzo’s |


